ASTM A475 galvanized steel wire strand 1/8" 7/1.04MM steel cable /stranded cable
Contact person:Aileen
Technical data below :
Galvanized Steel Wire Strand For Optical Fiber Cable | ||||||||||
Con. | Dia. mm | Dia. strand mm | cross-section mm2 | Tensile strength (Mpa ) | Zinc Coating Mass No Less Than (g/m2) | weight kg/km | ||||
1370 | 1470 | 1570 | 1670 | 1770 | ||||||
Minimum breaking force(KN) | ||||||||||
1*7 | 0.33 | 1.00 | 0.60 | 0.80 | 5 | 4.9 | ||||
0.40 | 1.20 | 0.88 | 1.0 | 5 | 7.1 | |||||
0.60 | 1.80 | 1.98 | 2.80 | 5 | 16.0 | |||||
0.80 | 2.40 | 3.52 | 3.04 | 10 | 28.5 | |||||
0.90 | 2.70 | 4.45 | 6.43 | 10 | 36.0 | |||||
1.00 | 3.00 | 5.50 | 7.99 | 20 | 44.5 | |||||
1.20 | 3.60 | 7.92 | 10.71 | 20 | 64.0 | |||||
1.40 | 4.20 | 10.78 | 14.58 | 20 | 87.2 | |||||
1.60 | 4.80 | 14.07 | 17.73 | 20 | 113.8 | |||||
1.80 | 5.40 | 17.87 | 22.45 | 20 | 144.0 | |||||
2.00 | 6.00 | 21.99 | 27.72 | 20 | 177.8 |
The factory was set up in 1958. Registered ZHEJIANG WANSHENG YUNHE STEEL CABLE CO., LTD in 2006. Nowadays it has became an enterprise which specially produce brand "Yunhe" metal product series in metallurgical industry. Also it is national key supporting hightech enterprise. We now have a registered capital of 200 million RMB and covering an area of 30 thousand square meters. Our company has attained ISO9001 quality management system certification and ISO 14001 quality system certification.
We are well recognized and praised by numerous customers both home and abroad because of our first-class quality, in-time delivery and high-efficiency service.