Description
1.The copper flexible stranded wire is made of super-quality round copper wire or tinning round copper wire,this product has passed tenacity processing,so the complete-product is soft and its outline is beautiful.
2.The DC electrical resistivity(20°c)of copper braided wire is low than 0.0182Ω.mm2/m,the DC electrical resistivity(20°c)of tinning copper braided wire is low than 0.0193Ω.mm2/m.
Notes:if having special demand GB12970.2-91,customer please contact our corporation directly
Application
Solid and stranded bare copper conductors are suitable for overhead transmission and distribution applications.
Stranded conductors of greater flexibility are suitable for uninsulated hook up, jumpers and grounds in electrical construction.
Standard
ASTM B-1 Hard Drawn Copper Wire. ASTM B-2 Medium-Hard Drawn Copper Wire. ASTM B-3 Soft or Annealed Copper Wire. ASTM B-8 Concentric Lay Stranded Copper Conductors, Hard, MediumHard, or Soft.
Technical Data-(ASTM B2 & B8)
CONSTRUCTION-(ASTM B2 & B8)
BS 7884
Package
Package in Export Wooden or Steel Wooden or Steel Drums
About us
We were founded in 2007, located in Gongyi Henan,China. We have 2 factories (Headquarters Factory-produce insulated cables and Zhulin branch-produce bare conductors), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.
Certificate
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
Customer Visit
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!
Contact us
Sara Liu
TEL: +86-371-55632825
Mobile: +86 13526585094
1.The copper flexible stranded wire is made of super-quality round copper wire or tinning round copper wire,this product has passed tenacity processing,so the complete-product is soft and its outline is beautiful.
2.The DC electrical resistivity(20°c)of copper braided wire is low than 0.0182Ω.mm2/m,the DC electrical resistivity(20°c)of tinning copper braided wire is low than 0.0193Ω.mm2/m.
Notes:if having special demand GB12970.2-91,customer please contact our corporation directly
Application
Solid and stranded bare copper conductors are suitable for overhead transmission and distribution applications.
Stranded conductors of greater flexibility are suitable for uninsulated hook up, jumpers and grounds in electrical construction.
Standard
ASTM B-1 Hard Drawn Copper Wire. ASTM B-2 Medium-Hard Drawn Copper Wire. ASTM B-3 Soft or Annealed Copper Wire. ASTM B-8 Concentric Lay Stranded Copper Conductors, Hard, MediumHard, or Soft.
Technical Data-(ASTM B2 & B8)
Stranded Class | AA | |||||||
Nominal Cross-sectional Area(AWG) | Number of Wires/Diameter of Wires (mils) | Nominal Cross-sectional Area(mm2) | Max.D.C.resistance Of Conductor At 20ºC | Appro.Weight | Tensile Strength min/max | Nominal Elongation,% min | ||
(lbs/1000ft) | (Ω/km) | (lbs/1000ft) | (Kg/km) | (Mpa) | In 10 in.(250 mm) | |||
4/0 | 7/173.9 | 107.2 | 0.0500 | 0.164 | 653.1 | 972.0 | 290/340 | 3.8 |
3/0 | 7/154.8 | 85.0 | 0.0630 | 0.207 | 518.1 | 771.1 | 295/345 | 3.6 |
2/0 | 7/137.9 | 67.4 | 0.0795 | 0.261 | 410.9 | 611.5 | 305/350 | 3.2 |
1/0 | 7/122.8 | 53.5 | 0.100 | 0.328 | 325.8 | 484.9 | 310/360 | 3.0 |
CONSTRUCTION-(ASTM B2 & B8)
Size | Stranding | Stranding Class | Weight | Diameter (mils) | Medium-Hard Drawn | ||
Individual Wires | Complete Conductor | Rated Strength | DC Resistance @20ºC | ||||
(AWG-MCM) | Number of Wires | (lbs/1000 ft) | (lbs) | (ohms/1000 ft) | |||
STRANDED | |||||||
8 | 7 | B | 51 | 49 | 146 | 610 | 0.6629 |
6 | 7 | B | 81 | 61 | 184 | 959 | 0.4169 |
4 | 7 | A, B | 128.9 | 77 | 232 | 1505 | 0.2622 |
3 | 7 | A, B | 162.5 | 87 | 260 | 1885 | 0.2079 |
2 | 7 | A, B | 204.9 | 97 | 292 | 2360 | 0.1650 |
1 | 7 | A | 258.4 | 109 | 328 | 2955 | 0.1309 |
1/0 | 7 | A, AA | 326.1 | 123 | 368 | 3705 | 0.1037 |
2/0 | 7 | A, AA | 410.9 | 138 | 414 | 4640 | 0.08224 |
2/0 | 19 | B | 410.9 | 84 | 418 | 4765 | 0.08224 |
3/0 | 7 | A, AA | 518.1 | 155 | 464 | 5812 | 0.06522 |
4/0 | 7 | A, AA | 653.3 | 174 | 522 | 7278 | 0.05172 |
4/0 | 19 | B | 653.3 | 106 | 528 | 7479 | 0.05172 |
250 | 19 | A | 771.9 | 115 | 574 | 8836 | 0.04378 |
250 | 37 | B | 771.9 | 82 | 575 | 8952 | 0.04378 |
300 | 19 | A | 926.2 | 126 | 628 | 10530 | 0.03648 |
350 | 19 | A | 1080.6 | 136 | 679 | 12200 | 0.03127 |
500 | 37 | A, B | 1543.8 | 116 | 814 | 17550 | 0.02189 |
600 | 37 | A, AA | 1852.5 | 127 | 891 | 21060 | 0.01825 |
750 | 61 | A, B | 2315.6 | 111 | 998 | 26510 | 0.01459 |
1000 | 61 | A, B | 3087.5 | 128 | 1152 | 35100 | 0.01094 |
BS 7884
Nominal Sectional Area | Number & Diameter of Wire | Overall Diameter | Maximum Conductor Resistance @ 20°C | Allowable Ampacities in Free Air | Cable Weight (approx) | Standard Packing |
mm² | No. / mm | mm | Ω / km | A | kg / km | m |
10 | 7/1.35 | 4.05 | 1.83 | 90 | 90 | 1,000/R |
16 | 7/1.70 | 5.10 | 1.15 | 125 | 143 | 1,000/R |
25 | 7/2.14 | 6.42 | 0.727 | 160 | 227 | 1,000/R |
35 | 19/1.53 | 7.65 | 0.524 | 200 | 314 | 1,000/R |
50 | 19/1.78 | 8.90 | 0.387 | 250 | 428 | 1,000/R |
70 | 19/2.14 | 10.70 | 0.268 | 310 | 618 | 1,000/R |
95 | 19/2.52 | 12.60 | 0.193 | 380 | 858 | 1,000/R |
120 | 37/2.03 | 14.21 | 0.153 | 440 | 1,097 | 1,000/R |
150 | 37/2.25 | 15.75 | 0.124 | 510 | 1,334 | 1,000/R |
185 | 37/2.52 | 17.64 | 0.0991 | 585 | 1,673 | 1,000/R |
240 | 61/2.25 | 20.25 | 0.0754 | 700 | 2,200 | 1,000/R |
300 | 61/2.52 | 22.68 | 0.0601 | 800 | 2,760 | 1,000/R |
400 | 61/2.85 | 25.65 | 0.0470 | 900 | 3,350 | 1,000/R |
500 | 61/3.20 | 28.80 | 0.0366 | 1,110 | 4,451 |
Package
Package in Export Wooden or Steel Wooden or Steel Drums
About us
We were founded in 2007, located in Gongyi Henan,China. We have 2 factories (Headquarters Factory-produce insulated cables and Zhulin branch-produce bare conductors), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.
Certificate
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
Customer Visit
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!
Contact us
Sara Liu
TEL: +86-371-55632825
Mobile: +86 13526585094