Wire Gauge | SWG(mm) | BWG(mm) | Wire Gauge | SWG(mm) | BWG(mm) |
6 | 4.877 | 5.156 | 20 | 0.914 | 0.889 |
7 | 4.47 | 4.572 | 21 | 0.813 | 0.813 |
8 | 4.064 | 4.191 | 22 | 0.711 | 0.711 |
9 | 3.658 | 3.759 | 23 | 0.61 | 0.635 |
10 | 3.251 | 3.404 | 24 | 0.559 | 0.559 |
11 | 2.946 | 3.048 | 25 | 0.508 | 0.508 |
12 | 2.642 | 2.796 | 26 | 0.475 | 0.475 |
13 | 2.337 | 2.413 | 27 | 0.417 | 0.406 |
14 | 2.032 | 2.108 | 28 | 0.376 | 0.356 |
15 | 1.829 | 1.829 | 29 | 0.345 | 0.33 |
16 | 1.626 | 1.651 | 30 | 0.315 | 0.305 |
17 | 1.422 | 1.473 | 31 | 0.295 | 0.254 |
18 | 1.219 | 1.245 | 32 | 0.274 | 0.229 |
19 | 1.016 | 1.067 | 33 | 0.254 | 0.203 |
More Attributes:
Surface Treatment | Black Phosphate Coated |
Usage | for making auto parts |
Diameter | 2.0~30.0mm |
Coil Weight | 100~1000kg Per Coil |
Grade of Steel | SCM435 |
Inner Diameter of Wire Coil | 600mm,800mm,1000mm,1100mm,1200mm,1500mm |
Package | sea-worthy package |
Delivery time | among 20 days for a small container |
Our Service and Quality Promise:
We have advanced inspection equipments so that to carry things out strictly according to the IQC,IPQC and OQC process. Also, our technical staff will record all data of mechanical properties for the finished wire and make qualityguarantee certificate to customers. That's our commitment to the quality of our products.