CHEMICAL COMPOSITION | |||||
Cu | Sn | Zn | Pb | P | |
REX1 (CuSn7Zn4Pb7) EN 1982 CC493K | 81/85 | 5.6/8 | 3/5 | 5/7 | < 1 |
REX3 (CuSn12) EN 1982 CC483K | 83.5/87 | 10.5/12.5 | < 2 | < 2.5 | < 0.4 |
International correspondences: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Product Description
Construction | Tube(Pipe), Wire, Ingot, Rod(Bar), Plate, Strip, Foil or Customized |
Shape | Round, Square, Flat, Hexagon, Oval,Half-round or Customized |
Dimension | Standard or Customized |
Standard | GB/T,JIS,ASTM, ISO, DIN, BS, NF etc. |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard. |
Place of origin | China |
Package | Plastic film + Wooden case or as per customer requirement |
Surface | Polished,bright,oiled,hair line,brush,mirror,or as required |
MOQ | Negotiable |
Deliver time | According to order's quantity. |
Shipment | By sea, by air, DHL, UPS, FedEx etc. or as required |
Application | Electric light industry, machinery manufacturing, Building industry ,defense industry, and other fields Manufacturing industrial .valves and fittings,Instrument sliding bearing |
Why choose us:
1. First-class production line.
2. Safe and reliable.
3. Large stock for your urgent need.
4. Timely delivery.
5. Low construction cost.
We have built long-term relationship with many countries all over the world, such as Bulgaria, United States, Germany, UK, Sri Lanka, Russia, Morocco, Pakistan, Iraq, Iran etc.
We will promise to provide you with excellent Brass Rod Copper Bar, best price and sincere service !