Description
Electric wire: Copper or aluminum conductor, pvc insulated wire
Electric wire: THW wire, the cable, H07V-U, H05V-U,H07V-R
The conductor type of electric wire: Solid core and stranded core
Cores of electric wire: single core, two cores, three cores
Section area of electric wire
300/500v:0.5mm2,0.75mm2m1.0mm2
450/750v 1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,
120mm2,150mm2,185mm2,240mm2,300mm2m400mm2
300/500v; 2x0.75, 2x1.0, 2x1.5, 2x2.5, 2x4, 5x6, 2x10, 3x0.75, 3x1, 3x1.5, 3x2.5, 3x4, 3x6, 3x10mm2
Application
PVC Wire is used for lighting, electronic equipment, instument and communication equipment with rated voltage 450/750V or less
Specification
1. The rated voltage of the wires should equal to or higher then the rated voltage of the system when wires are used at AC system. If the wires are used at DC system, the rated voltage of system should lower then 1.5 times as high as rated voltage of cable and wires. The working voltage of the system could be 1.1 times as high as the rated voltage of the cable.
2. The long term working temperature should lower then 70oC. The working temperature of BV-90 should lower then 90oC. And the laying temperature should higher then 0oC.
3. The curve diameter of the wire should longer than 8 times of the diameter of the outer diameter of cable and wires if their outer diameter is 25 mm or above. If the diameter of cable and wires is above 25 mm, the curve diameter should be at least 12 times of the outer diameter of the cable and wires.
450/750V,Copper Conductor PVC Insulated Wire | |||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 1.5 | 1 | 1.38 | 0.7 | 2.78 | 19.7 |
1 X2.5 | 1 | 1.78 | 0.8 | 3.38 | 31.2 |
1 X4.0 | 1 | 2.25 | 0.8 | 3.85 | 46.1 |
1 X6.0 | 1 | 2.76 | 0.8 | 4.36 | 65.7 |
1 X10 | 1 | 3.55 | 1.0 | 5.55 | 108.0 |
450/750V, Copper Conductor Heat Resistant PVC Insulated Connecting Wire at 90ºC | |||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 0.5 | 1 | 0.8 | 0.6 | 2.00 | 8.16 |
1 X 0.75 | 1 | 0.97 | 0.6 | 2.17 | 10.71 |
1 X 1.0 | 1 | 1.13 | 0.6 | 2.33 | 13.48 |
1 X 1.5 | 1 | 1.38 | 0.7 | 2.78 | 19.70 |
1 X 2.5 | 1 | 1.78 | 0.8 | 3.38 | 31.20 |
H07V-R Specification
450/750V,Copper Conductor PVC Insulated Wire | |||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 1.5 | 7 | 0.52 | 0.7 | 2.96 | 20.4 |
1 X2.5 | 7 | 0.67 | 0.8 | 3.61 | 32.3 |
1 X4.0 | 7 | 0.85 | 0.8 | 4.15 | 47.8 |
1 X6.0 | 7 | 1.04 | 0.8 | 4.72 | 67.7 |
1 X10 | 7 | 1.35 | 1.0 | 6.05 | 113.1 |
1 X 16 | 7 | 1.70 | 1.0 | 7.1 | 170.9 |
1 X 25 | 7 | 2.14 | 1.2 | 8.82 | 268.5 |
1 X 35 | 7 | 2.52 | 1.2 | 9.96 | 362.8 |
1 X 50 | 19 | 1.78 | 1.4 | 11.7 | 492.2 |
1 X 70 | 19 | 2.14 | 1.4 | 13.5 | 694.2 |
1 X 95 | 19 | 2.52 | 1.6 | 15.8 | 959.2 |
1 X 120 | 37 | 2.03 | 1.6 | 17.41 | 1197.1 |
1 X 150 | 37 | 2.25 | 1.8 | 19.35 | 1472.9 |
1 X 185 | 37 | 2.52 | 2.0 | 21.64 | 1846.1 |
1 X 240 | 61 | 2.25 | 2.2 | 24.65 | 2416.5 |
1 X 300 | 61 | 2.52 | 2.4 | 27.48 | 3023.6 |
1 X 400 | 61 | 2.85 | 2.6 | 30.85 | 3851.7 |
H07V-K Specification
450/750V,Copper Conductor PVC Insulated Flexible Wire | |||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 1.5 | 30 | 0.25 | 0.7 | 3.00 | 20.6 |
1 X2.5 | 49 | 025 | 0.8 | 3.70 | 32.2 |
1 X4.0 | 56 | 0.30 | 0.8 | 4.21 | 48. |
1 X6.0 | 84 | 0.30 | 0.8 | 5.57 | 71.2 |
1 X10 | 84 | 0.40 | 1.0 | 7.30 | 124.4 |
1 X 16 | 126 | 0.40 | 1.0 | 8.00 | 175.8 |
1 X 25 | 196 | 0.40 | 1.2 | 10.10 | 272.5 |
1 X 35 | 276 | 0.40 | 1.2 | 11.87 | 373.9 |
1 X 50 | 396 | 0.40 | 1.4 | 13.93 | 532.8 |
1 X 70 | 360 | 0.50 | 1.4 | 16.12 | 737.9 |
1 X 95 | 475 | 0.50 | 1.6 | 19.24 | 978.1 |
1 X 120 | 608 | 0.50 | 1.6 | 19.95 | 1222.5 |
1 X 150 | 756 | 0.50 | 1.8 | 23.34 | 1529.7 |
1 X 185 | 925 | 0.50 | 2.0 | 25.54 | 1870.1 |
1 X 240 | 1221 | 0.50 | 2.2 | 27.85 | 2443.4 |
1 X 300 | 1525 | 0.50 | 2.4 | 32.49 | 3032.9 |
1 X 400 | 2013 | 0.50 | 2.6 | 35.35 | 3958.6 |
HO3VV-F and AO3VV-F Specification
Rated Voltage | Copper Conductor PVC Insulated PVC Sheathed Round Flexible Connecting Wire | ||||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | PP Tape | Sheath Thickness | Overall Diameter | Approx. Net Weight | |
mm2 | No./mm | mm | No./mm | mm | mm | kg/km | |
300/300V | 2 X0.5 | 16/0.20 | 0.5 | 1/0.05 | 0.6 | 5.87 | 34.80 |
2 X 0.75 | 24/0.20 | 0.5 | 1/0.05 | 0.6 | 6.50 | 43.40 | |
3 X 0.5 | 16/0.20 | 0.5 | 1/0.05 | 0.6 | 6.22 | 44.01 | |
3 X 0.75 | 24/0.20 | 0.5 | 1/0.05 | 0.6 | 6.90 | 55.64 | |
300/500V | 2 X 0.5 | 16/0.20 | 0.6 | 1/0.05 | 0.7 | 5.78 | 36.69 |
2 X 0.75 | 24/0.20 | 0.6 | 1/0.05 | 0.8 | 6.78 | 47.02 | |
2 X 1.0 | 32/0.20 | 0.6 | 1/0.05 | 0.8 | 6.78 | 54.79 | |
2 X 1.5 | 30/0.25 | 0.7 | 1/0.05 | 0.8 | 7.71 | 72.31 | |
2 X 2.5 | 49/0.25 | 0.8 | 1/0.05 | 0.8 | 9.51 | 111.90 | |
3 X 0.5 | 16/0.20 | 0.6 | 1/0.05 | 0.7 | 6.11 | 46.72 | |
3 X 0.75 | 24/0.20 | 0.6 | 1/0.05 | 0.8 | 6.74 | 59.71 | |
3 X 1.0 | 32/0.20 | 0.6 | 1/0.05 | 0.8 | 7.17 | 71.03 | |
3 X 1.5 | 30/0.25 | 0.7 | 1/0.05 | 0.8 | 8.17 | 95.26 | |
3 X 2.5 | 49/0.25 | 0.8 | 1/0.05 | 1.2 | 10.48 | 156.81 | |
3 X 4.0 | 50/0.30 | 0.8 | 1/0.05 | 1.2 | 11.38 | 199.81 | |
4 X 1.0 | 32 X 0.20 | ||||||
4 X 1.5 | 48 X 0.20 | ||||||
4 X 2.5 | 77 X 0.20 | ||||||
4 X 4.0 | 56 X 0.30 | ||||||
4 X 6.0 | 84 X 0.30 | ||||||
4 X 10 | 84 X 0.40 | ||||||
4 X 16 | 126 X 0.40 | ||||||
5 X 1.5 | 48 X 0.20 | ||||||
5 X 2.5 | 77 X 0.20 | ||||||
5 X 4.0 | 56 X 0.30 | ||||||
5 X 6.0 | 84 X 0.30 | ||||||
5 X 10 | 84 X 0.40 | ||||||
5 X 16 | 126 X 0.40 |
H03VVH2-F Specification
300/500V,Copper Conductor PVC Insulated PVC Sheathed Flat Wire | |||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | Sheath Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No./mm | mm | mm | mm x mm | kg/km |
2 X 0.75 | 1/0.97 | 0.6 | 0.9 | 3.97 x 6.14 | 39.0 |
2 X 1.0 | 1/1.13 | 0.6 | 0.9 | 4.13 x6.46 | 45.6 |
2 X1.5 | 1/1.37 | 0.7 | 0.9 | 4.57x7.34 | 60.5 |
2 X2.5 | 1/1.76 | 0.8 | 1.0 | 5.36x8.72 | 89.9 |
2 X4 | 1/2.24 | 0.8 | 1.0 | 5.84x9.68 | 123.5 |
2 X4 | 7/0.85 | 0.8 | 1.0 | 6.15x10.30 | 130.6 |
2 X6 | 1/2.74 | 0.8 | 1.1 | 6.54x10.88 | 169.4 |
2 X6 | 7/1.04 | 0.8 | 1.1 | 6.92x11.64 | 179.2 |
2 X10 | 7/1.35 | 1.0 | 1.2 | 9.45x14.50 | 286.5 |
2 X16 | 7/1.70 | 1.0 | 1.2 | 9.50x16.60 | 412.3 |
3 X0.75 | 1/0.97 | 0.6 | 0.9 | 3.97x8.31 | 55.2 |
3 X1.0 | 1/1.13 | 0.6 | 0.9 | 4.13x8.79 | 65.0 |
3 X1.5 | 1/1.38 | 0.7 | 0.9 | 4.58x10.14 | 87.7 |
3 X2.5 | 1/1.76 | 0.8 | 1.0 | 5.36x12.08 | 129.9 |
3 X4 | 1/2.24 | 0.8 | 1.1 | 6.04x13.72 | 184.7 |
3 X 4 | 7/0.85 | 0.8 | 1.1 | 6.35x14.65 | 195.4 |
3 X6 | 1/2.74 | 0.8 | 1.1 | 6.54x15.22 | 247.7 |
3 X 6 | 7/1.04 | 0.8 | 1.1 | 6.92x16.36 | 262.0 |
3 X10 | 7/1.35 | 1.0 | 1.2 | 8.45x20.55 | 420.8 |
Products details
Packing and Delivery
Our Company
FAQ and contact information
Q: Do you accept customize?
A: Yes, we have our own factory, all communication cables are customized.
Q: Can you print our logo or company name?
A: Yes, we could print your logo or company name on our products.
Q: Can you design for us?
A: Yes, we have professional designer, please tell us your requirement, let us do it for you.
Q: Is it possible to get a free sample?
A: Yes, stock samples are free, but shipping cost you collect. We could also customize sample for you,the specific price will be confirmed according to the sample's workmanship.If we have a further cooperation in the future, the sample fee will be returned.
Q: What is your MOQ?
A: Usually, MOQ of communication cable is 1,000 meter, MOQ of rf connector is 500 pcs. But depend on the different material, size and workmanship, the MOQ will be changed.
Q: How long can we receive your quotation?
A: If your information is very detail, quotation will be offered within 6 hours. In order to receive our quotation as soon as possible, please give us following information:
1) Type; 2) Size; 3) Specification; 4) Quantity.
If it is possible, please also provide with pictures or design for checking. Sample will be best for clarifying.
Q: Do you have a range of stock items for sale?
A: We have enough neutral storage for hot-selling items.
Q: What is your delivery time?
A: Usually 7-10 days. According to the product and quantity, delivery time will have different.
Ivan Fan | Sales Manager | People's Cable Group
T: 86-371-55632836 | M: 86-15637878931
Fax: 86-371-55632837
Web: renmincable.en.made-in-china.com
For more information, please kindly contact us freely!
Welcome your inquiry of building wires and cables, please kindly inform us the section area, material, application, quantity you needed, so that we could quote accordingly