electric wire 6mm/electric cable 6mm/6mm electric wire
Product Description
electric wire 6mm/electric cable 6mm/6mm electric wire
Low voltage pvc insulated electric wire has been widely used in our country with the advantages of excellent electric properties,strong ability to
resist short circuit,long service life ,easy to install,operate and maintain,etc
The product of PVC insulated wires belong to the series of laying electric wires, which is mainly suitable for laying at the fixed places, It is
widely used as connectors of drive,lighting ,electronic equipments ,Instrument and telecommunication equipments with rated voltage
450/750v or below , Part of plastic wires are used at the equipment with A.C rated votage 300/300v or below.
Nominal section.(mm2) | conductor No./Dia (mm) | Insulated thick (mm) | Max.overall Dia. (mm) | Conductor resistance at 20'C | Weight (kg/km) | ||
copper | aluminum | copper | aluminum | ||||
1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | 19.2 | ||
2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 11.8 | 30.8 | 15.0 |
4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 7.39 | 45.5 | 21.0 |
6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 4.91 | 65.0 | 29.0 |
10 | 7/1.35 | 1.0 | 7.0 | 1.83 | 3.08 | 110.0 | 52.0 |
16 | 7/1.70 | 1.0 | 8.0 | 1.15 | 1.91 | 170.0 | 70.0 |
25 | 7/2.14 | 1.2 | 10.0 | 0.727 | 1.20 | 270.0 | 110.0 |
35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.868 | 364.0 | 150.0 |
50 | 19/1.78 | 1.4 | 13.0 | 0.387 | 0.641 | 500.0 | 200.0 |
70 | 19/2.14 | 1.4 | 15.0 | 0.268 | 0.443 | 688.0 | 269.0 |
95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.320 | 953.0 | 360.0 |
120 | 37/2.03 | 1.6 | 19.0 | 0.153 | 0.253 | 1168.0 | 449.0 |
150 | 37/2.25 | 1.8 | 21.0 | 0.124 | 0.206 | 1466.0 | 551.0 |
185 | 37/2.52 | 2.0 | 32.5 | 0.099 | 0.164 | 1808.0 | 668.0 |
Contact: