PRODUCT DESCRIPTIO
AF200X TEFLON WIRE
Insulation:FEP TEFLON
Conductor:Tinned Copper
Temperature Range:-65ºC - +200ºC
Rated Voltage: 600V
O.D. Tolerance:+0.1mm
Color:White,Blue,Red,Black,Brown,Yellow,green,transparent,Yellow-green
Application:Used for home appliance, lighting lamps, small motors,temperature sensors, electromagnetic coils, automotive interior cables, electronic appliance etc.
CABLE CONSTRUCTION
Company Introduction
Main Products
Certificate
UL List
E363968
More Test report (Rohs,Reach,Flame Retardant),Pls contact us
Production Process
Test Equipment
Overseas Exibition
Packing
FAQ
Q; Are you factory or trading company?
A: We are factory has more than 10 years manufacturing experiences.
Q: Can I get some samples?
A: Yes, free samples with 10 meters if we have in stock, express fee on you which will be deducted from invoice value after order.
Q: Could I use my own LOGO (OEM) or design on goods?
A: Yes, Customized logo and designing on mass production are workable.
Q: Can I choose the color?
A: Yes, any color as you requirements.
Q: What is the delivery time?
A: Normally,within 2 weeks.But it need check with us when place order.
Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
Contact us
Nora (Sales manager)
AF200X TEFLON WIRE
Insulation:FEP TEFLON
Conductor:Tinned Copper
Temperature Range:-65ºC - +200ºC
Rated Voltage: 600V
O.D. Tolerance:+0.1mm
Color:White,Blue,Red,Black,Brown,Yellow,green,transparent,Yellow-green
Application:Used for home appliance, lighting lamps, small motors,temperature sensors, electromagnetic coils, automotive interior cables, electronic appliance etc.
CABLE CONSTRUCTION
Conductor | Insulation | Max.Conductor Resistance DC 20ºC Ω/km | Packing | |||
Sectional Area mm² | Conductor Construction No./dia.(mm) | Diameter(mm) | Insulation Thickness (mm) | Out Diameter (mm) | m/coil | |
0.014 | 7/0.05 | 0.15 | 0.15 | 0.45 | 1343.0 | 500 |
0.035 | 7/0.08 | 0.24 | 0.15 | 0.54 | 525.0 | 500 |
0.05 | 7/0.10 | 0.30 | 0.15 | 0.60 | 386.9 | 500 |
1/0.26 | 0.26 | 0.20 | 0.65 | 386.9 | 500 | |
0.07 | 1/0.30 | 0.30 | 0.20 | 0.70 | 245.0 | 500 |
0.08 | 7/0.12 | 0.36 | 0.20 | 0.76 | 227.0 | 500 |
0.12 | 7/0.15 | 0.45 | 0.25 | 0.95 | 163.0 | 500 |
0.20 | 7/0.20 | 0.60 | 0.25 | 1.10 | 90.4 | 500 |
0.35 | 19/0.16 | 0.80 | 0.25 | 1.30 | 53.1 | 200 |
0.50 | 19/0.18 | 0.90 | 0.25 | 1.40 | 36.7 | 200 |
0.75 | 19/0.23 | 1.15 | 0.280 | 1.70 | 24.6 | 200 |
1.0 | 19/0.26 | 1.30 | 0.25 | 1.80 | 20.4 | 200 |
1.2 | 19/0.28 | 1.40 | 0.30 | 2.00 | 16.6 | 200 |
1.5 | 19/0.32 | 1.60 | 0.30 | 2.20 | 12.7 | 200 |
2.0 | 19/0.37 | 1.85 | 0.30 | 2.45 | 10.0 | 100 |
2.5 | 19/0.41 | 2.05 | 0.40 | 2.85 | 7.43 | 100 |
4.0 | 37/0.37 | 2.59 | 0.40 | 3.40 | 4.88 | 100 |
6.0 | 37/0.45 | 3.15 | 0.50 | 4.20 | 3.30 | 100 |
Company Introduction
Main Products
Certificate
UL List
E363968
Ul cables | |||||||||||||
Teflon Wire | |||||||||||||
1330 | 1332 | 10518 | 10064 | 10588 | 1371 | 1375 | 1589 | ||||||
1723 | 1886 | 1331 | 1333 | 1591 | 1592 | 1887 | 1901 | ||||||
Single-conductor, thermoplastic insulation. | |||||||||||||
1007 | 1032 | 1185 | 1284 | 1571 | 1283 | 1672 | 1569 | ||||||
1015 | 10198 | 10070 | |||||||||||
Multiple-conductor, thermoplastic insulation. | |||||||||||||
2464 | 2468 | 2725 | 20276 | 2835 | |||||||||
Single-conductor, thermoset insulation. | |||||||||||||
3271 | 3321 | ||||||||||||
Automotive Wires | |||||||||||||
German Standard | |||||||||||||
FLR2X-B | FLRY11Y/FLR4G11Y | FLRY-A | FLRY-B | FLRYW-A | FLRYW-B | FLRYY/FLR4GY | |||||||
China Standard | |||||||||||||
QB-A/B/C/D | QFR | QVR | QVR-105 | ||||||||||
Japan Standard | |||||||||||||
AV | AVS | AVSS | AVSSX/AESSX | AVX/AEX | CAVS | ||||||||
America Standard | |||||||||||||
GPT | GXL | HDT | SXL | TWP | TXL |
More Test report (Rohs,Reach,Flame Retardant),Pls contact us
Production Process
Test Equipment
Overseas Exibition
Packing
FAQ
Q; Are you factory or trading company?
A: We are factory has more than 10 years manufacturing experiences.
Q: Can I get some samples?
A: Yes, free samples with 10 meters if we have in stock, express fee on you which will be deducted from invoice value after order.
Q: Could I use my own LOGO (OEM) or design on goods?
A: Yes, Customized logo and designing on mass production are workable.
Q: Can I choose the color?
A: Yes, any color as you requirements.
Q: What is the delivery time?
A: Normally,within 2 weeks.But it need check with us when place order.
Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
Contact us
Nora (Sales manager)
Haiyan ADS Special Cable Co.,Ltd
Building 1-2, No.88 Huxi Street,Shiquan,Haiyan, Zhejiang, China,314300
Web:http://adscable.en.made-in-china.com.