Galvanized Concertina Razor Barbed Wire for Security
2. Razor Blade Specification
3. Picture for Razor wire
4. Commen Use
1) The protection net in industry
2) Agriculture, animal husbandy,dwelling houses
3) Plantation of fencing, grass boundary
4) Ranch and livestock farn, detention houses
5) Railways and highways
Razor wire is widely used in military, prisons, detention centers, government buildings and pasture boundary, railway, highway isolated protection, etc.
5. Company Information
1. Product Description
Razor Barbed Wire is also named concertina coils or razor type barbed wire. It is a kind of modern security fencing materials with better protection and fencing strength made of hot-dipped galvanized steel sheets or stainless steel sheets.
Razor Barbed Wire with beautiful and sharp blades and strong core wire, razor wire has the features of secure fencing, easy installation, age resistance and other properties.
2. Razor Blade Specification
Blade Type | Thickness | Wire Dia. | Barb Length | Barb Width | Barb Spacing |
BTO-10 | 0.5MM+/-0.05 | 2.5MM+/-0.1 | 10MM+/-1 | 15MM+/-1 | 26MM+/-1 |
BTO-12 | 0.5MM+/-0.05 | 2.5MM+/-0.1 | 12MM+/-1 | 15MM+/-1 | 26MM+/-1 |
BTO-18 | 0.5MM+/-0.05 | 2.5MM+/-0.1 | 18MM+/-1 | 15MM+/-1 | 38MM+/-1 |
BTO-22 | 0.5MM+/-0.05 | 2.5MM+/-0.1 | 22MM+/-1 | 15MM+/-1 | 38MM+/-1 |
BTO-28 | 0.5MM+/-0.05 | 2.5MM | 28MM+/-1 | 15MM | 53MM+/-1 |
BTO-30 | 0.5MM+/-0.05 | 2.5MM | 30MM+/-1 | 21MM | 54MM+/-1 |
CBT-60 | 0.6MM+/-0.05 | 2.5MM+/-0.1 | 60MM+/-2 | 32MM+/-1 | 102MM+/-1 |
CBT-65 | 0.6MM+/-0.05 | 2.5MM+/-0.1 | 65MM+/-2 | 21MM+/-1 | 102MM+/-1 |
Barbed Tape Wire Specification | ||||
Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes |
450mm | 33 | 7-8M | CBT-60.65 | Single coil |
500mm | 56 | 12-13M | CBT-60.65 | Single coil |
700mm | 56 | 13-14M | CBT-60.65 | Single coil |
960mm | 56 | 14-15M | CBT-60.65 | Single coil |
450mm | 56 | 8-9M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 10-11M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
3. Picture for Razor wire
4. Commen Use
1) The protection net in industry
2) Agriculture, animal husbandy,dwelling houses
3) Plantation of fencing, grass boundary
4) Ranch and livestock farn, detention houses
5) Railways and highways
Razor wire is widely used in military, prisons, detention centers, government buildings and pasture boundary, railway, highway isolated protection, etc.
5. Company Information