GSW galvanized steel stay wire strand galvanized messenger wire for acsr use
GSW (Galvanized Steel Wire)
1. Standards
ASTM A475: Standard Specification for Zinc-Coated Steel Wire Strand
ASTM B 498: Standard Specification for Zinc-Coated (Galvanized) Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
BS183: Specification for General Purpose Galvanized Steel Wire Strand
BS 50189: Conductors ofr overhead lines-Zinc coated steel wires
IEC 60888: Zinc-coated steel wires for stranded conductors
DIN 48200: Wires for stranded conductors
JIS G 3537: Zinc-coated steel wire strands
AS 1222.1: Steel conductors and stays-Bare overhead
2.Technical Data
Hot-Dipped Galvanized steel wire
Diameter:1.24~5.50mm
Zinc Coating:150-400g/m2 ASTM class A. class B.
Tensile Strength:900-1720 mpa.
Intensity Level:General,High,Very High.
Min.No. of 360° twists:10~16.
Construction:1×3,1×7,1×19.
3. Application
Used as overhead ground wire or static wire on transmission lines, as pole or structure guy wires, and as messenger cable, fields and pastures division, animal containment.
4.Standard ASTM A 475
BS 183 standard
IEC 61089 standard
5.FAQ
1)How many years has Huatong Cable Inc. been in production?
Founded in 1993 , has made outstanding contribution to STATE GRID, CHINA SOUTH POWER GRID and the construction of domestic and foreign power market
2)What kinds of products does Huatong Cable manufacture?
(1)Bare Conductor ,such as AAC,AAAC,ACSR,ACAR,AACSR,ACSR/AW and so on;
(2)Aerial Bundled Cable (1kV-35kV ),such as Duplex,Triplex,Quadruplex Drop Wires and so on;
(3)PVC Insulated (Flexible ) Wire ;
(4)PVC Insulated and Sheathed (Armoured) Power Cable;
(5)Low, Medium, High Voltage (1kV-220kV) XLPE Insulated (Armoured) Power Cable;
(6)Welding Cable, Control Cable, Concentric Cable, Rubber Sheathed Cable and so on;
3)What kind of certifications do you have?
CCC, ISO9001-2000, SGS
4)Which markets do you involve mainly in?
Our products have been exported mainly to Africa, Middle East, South-east Asia, South America,Central America,North America, Europe ,Australia, etc.
5)Which standards do you comply with when you produce the electrical wires and cables ?
We are able to produce electrical wires and cables based on GB, JB, IEC, BS, DIN, ASTM, JIS, NF, AS/NZS, CSA, etc. Meanwhile, we can design and manufacture the cables according to the samples and technical specification the customer supply.
6)What is the min.order quantity ?
It depends on the type and size of electrical wires and cables. For some small electrical wires, 100 meters can be accepted .But for the power cables with medium or high voltage, that should comply with the property of installed equipments. Anyhow,we will try our best to solve the problem and meet with the requirement If you have special request.
7)What is the production capacity per week or per month ?
For the bare conductor, we can finish 5000 tons within one month. For power cables, that depends on the type and size.
8)Do you supply the customers with installation service in foreign country ?
We don't have professional installation teams in foreign country.But if that is necessary, we will recommend our partners to cooperate with you.
GSW (Galvanized Steel Wire)
1. Standards
ASTM A475: Standard Specification for Zinc-Coated Steel Wire Strand
ASTM B 498: Standard Specification for Zinc-Coated (Galvanized) Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
BS183: Specification for General Purpose Galvanized Steel Wire Strand
BS 50189: Conductors ofr overhead lines-Zinc coated steel wires
IEC 60888: Zinc-coated steel wires for stranded conductors
DIN 48200: Wires for stranded conductors
JIS G 3537: Zinc-coated steel wire strands
AS 1222.1: Steel conductors and stays-Bare overhead
2.Technical Data
Hot-Dipped Galvanized steel wire
Diameter:1.24~5.50mm
Zinc Coating:150-400g/m2 ASTM class A. class B.
Tensile Strength:900-1720 mpa.
Intensity Level:General,High,Very High.
Min.No. of 360° twists:10~16.
Construction:1×3,1×7,1×19.
3. Application
Used as overhead ground wire or static wire on transmission lines, as pole or structure guy wires, and as messenger cable, fields and pastures division, animal containment.
4.Standard ASTM A 475
Number of wires/ Nominal dia. | Approx. strand dia. | Utilities grade | Common grade | Siemens- martingrade | High- strength grade | Extra high- strength grade | Approx. weight | |
No./mm | Inch | mm | kN | kN | kN | kN | kN | kg |
3/2.64 | 7/32 | 5.56 | - | 6.228 | 10.409 | 15.569 | 21.796 | 131 |
3/3.05 | 1/4 | 6.35 | 14.012 | 8.274 | 13.523 | 21.040 | 29.981 | 174 |
3/3.05 | 1/4 | 6.35 | 20.017 | - | - | - | - | 174 |
3/3.30 | 9/32 | 7.14 | - | 9.252 | 15.035 | 23.398 | 33.362 | 204 |
3/3.68 | 5/16 | 7.94 | 28.913 | 11.076 | 18.193 | 28.246 | 40.479 | 255 |
3/4.19 | 3/8 | 9.52 | 37.810 | 14.813 | 24.732 | 37.187 | 52.489 | 328 |
7/1.04 | 1/8 | 3.18 | - | 2.402 | 4.048 | 5.916 | 8.140 | 48 |
7/1.32 | 5/32 | 3.97 | - | 3.870 | 6.539 | 9.519 | 13.078 | 76 |
7/1.57 | 3/16 | 4.76 | - | 5.115 | 8.452 | 12.677 | 17.748 | 109 |
7/1.65 | 3/16 | 4.76 | 10.676 | - | - | - | 119 | |
7/1.83 | 7/32 | 5.56 | - | 6.850 | 11.387 | 17.126 | 24.020 | 146 |
7/2.03 | 1/4 | 6.35 | - | 8.452 | 14.012 | 21.129 | 29.581 | 180 |
7/2.36 | 9/32 | 7.14 | 20.462 | 11.432 | 18.905 | 28.469 | 39.812 | 244 |
7/2.64 | 5/16 | 7.94 | - | 14.234 | 23.798 | 35.586 | 49.820 | 305 |
7/2.77 | 5/16 | 7.94 | 26.689 | - | - | - | - | 335 |
7/3.05 | 3/8 | 9.52 | 51.155 | 18.905 | 30.915 | 48.040 | 68.503 | 407 |
7/3.68 | 7/16 | 11.11 | 80.068 | 25.355 | 41.591 | 64.499 | 92.523 | 595 |
7/4.19 | 1/2 | 12.70 | 111.206 | 32.917 | 53.823 | 83.627 | 119.657 | 770 |
7/4.78 | 9/16 | 14.29 | - | 42.703 | 69.837 | 108.981 | 155.688 | 1000 |
7/5.26 | 5/8 | 15.88 | - | 51.599 | 84.961 | 131.667 | 188.605 | 1211 |
19/2.54 | 1/2 | 12.70 | - | 33.895 | 56.492 | 84.961 | 118.768 | 751 |
19/2.87 | 9/16 | 12.49 | - | 42.881 | 71.616 | 107.202 | 149.905 | 949 |
19/3.18 | 5/8 | 15.88 | - | 48.930 | 80.513 | 124.995 | 178.819 | 1186 |
19/3.81 | 3/4 | 19.05 | - | 71.172 | 116.543 | 181.487 | 259.331 | 1721 |
19/4.50 | 7/8 | 22.22 | - | 97.416 | 159.691 | 248.211 | 354.523 | 2356 |
19/5.08 | 1 | 25.40 | - | 127.664 | 209.066 | 325.610 | 464.839 | 3089 |
37/3.63 | 1 | 25.40 | - | 125.885 | 205.508 | 319.827 | 456.832 | 3065 |
37/4.09 | 28.58 | - | 160.136 | 262.000 | 407.457 | 581.827 | 4010 | |
37/4.55 | 1¼ | 31.75 | - | 198.391 | 324.720 | 505.318 | 721.502 | 4840 |
BS 183 standard
Number of wires/Dia. | Approx. Strand Dia. | Minimum Breaking Load of Strand | Approx.Weight | ||||||
Grade 350 | Grade 480 | Grade 700 | Grade850 | Grade 1000 | Grade 1150 | Grade 1300 | |||
mm | kN | kN | kN | kN | kN | kN | kN | kg/km | |
3/1.80 | 3.9 | 2.65 | 3.66 | - | 60 | ||||
3/2.65 | 5.7 | 5.8 | 7.95 | - | 130 | ||||
3/3.25 | 7 | 8.7 | 11.95 | - | - | 195 | |||
3/4.00 | 8.6 | 13.2 | 18.1 | - | 295 | ||||
4/1.80 | 4.4 | 3.55 | 4.9 | - | 80 | ||||
4/2.65 | 6.4 | 7.7 | 10.6o | - | 172 | ||||
4/3.25 | 7.9 | 11.6 | 15.9 | - | 260 | ||||
4/4.00 | 9.7 | 17.6 | 24.1 | 35.2 | 390 | ||||
5/1.50 | 4.1 | 3.1 | 4.24 | 6.18 | - | 69 | |||
5/1.80 | 4.9 | 4.45 | 6.1 | 8.9 | 95 | ||||
5/2.65 | 7.2 | 9.65 | 13.25 | 19.3 | - | 220 | |||
5/3.25 | 8.8 | 14.5 | 19.9 | 29 | - | 320 | |||
5/4.00 | 10.8 | 22 | 30.15 | 43.95 | 490 | ||||
7/O.56 | 1.7 | 0.6 | 0.83 | 1.2 | 1.7 | 1.98 | 2.24 | 14 | |
7/0 71 | 2.1 | 0.97 | 1.33 | 1 94 | 2.75 | 3.19 | 3.6 | 28 | |
7/0.85 | 2.6 | 1.39 | 1.9 | 2.8 | 3.95 | 4.57 | 5.15 | 31 | |
7/0.90 | 2.7 | 1.55 | 2.14 | 3.1 | 4.45 | 5.12 | 5.8 | 35 | |
7/l.00 | 3 | 1.92 | 2.64 | 3.85 | 5.5 | 6.32 | 7.15 | 43 | |
7/1.25 | 3.8 | 3.01 | 4.1 | 6 | 8.55 | 9.88 | 11.15 | 67 | |
7/1.40 | 4.2 | 3.75 | 5.17 | 7.54 | 9.16 | 10.75 | 12.35 | 14 | 84 |
7/RS* | 4.3 | 3.85 | 5.28 | 7.7 | 9.35 | 11 | 12.65 | 14.3 | 86 |
7/1.60 | 4.5 | 4.9 | 6.75 | 9.85 | 11.95 | 14.1 | 16.2 | 18.3 | 110 |
7/1.80 | 5.4 | 6.23 | 8.55 | 12.45 | - | 17.8 | 20.5 | 23.2 | 140 |
7/2.00 | 6 | 7.7 | 10.55 | 15.4 | 22 | 25.3 | 28.6 | 170 | |
7/2.36 | 7.1 | 10.7 | 14.7 | 21.4 | 30.6 | 35.2 | 39.8 | 240 | |
7/2.65 | 8 | 13.5 | 18.5 | 27 | 38.6 | 44.4 | 50.2 | 300 | |
7/3.00 | 9 | 17.3 | 23.75 | 34.65 | 49.5 | 56.9 | 64.3 | 392 | |
7/3.15 | 9.5 | 19.1 | 26.2 | 38.2 | 54055 | 62.75 | 70.9 | 430 | |
7/3.25 | 9.8 | 20.3 | 27.85 | 40.65 | 58.05 | 66.8 | 75.5 | 460 | |
7/3.65 | 11 | 25.6 | 35.5 | 51.25 | 73.25 | 84.2 | 95.2 | 570 | |
7/4.00 | 12 | 30.9 | 42.2 | 61.6 | 88 | 101 | 114 | 690 | |
7/4.25 | 12.8 | 34.75 | 47.65 | 69.5 | 99.3 | 114 | 129 | 780 | |
7/4.75 | 14 | 43.4 | 59.45 | 86.8O | 124 | 142.7 | 161.3 | 970 | |
19/1.00 | 5 | 5.22 | 7.16 | 10.45 | 14.92 | 17.16 | 19.4 | 120 | |
19/1.25 | 6.3 | 8.16 | 11 .19 | 16.32 | 23.32 | 26.81 | 30.31 | 180 | |
19/1.40 | 7 | 10.24 | 14.04 | 20.47 | 29.25 | 33.64 | 38.02 | 230 | |
19/1.60 | 8 | 13.37 | 18.35 | 26.75 | 38.2 | 43.93 | 49.66 | 300 | |
19/2.00 | 10 | 20.9 | 28.65 | 41.78 | 50.74 | 59.69 | 68.64 | 77.6 | 470 |
19/2.50 | 12.5 | 32.65 | 44.8 | 65.29 | 79.28 | 93.27 | 107.3 | 121.3 | 730 |
19/3.00 | 15 | 47 | 64.5 | 94 | 114.1 | 134.3 | 154.5 | 174.6 | 1050 |
19/3.55 | 17.8 | 65.8 | 90.27 | 131.6 | 159.9 | 188 | 216.3 | 244.5 | 1470 |
19/4.00 | 20 | 83.55 | 114.6 | 167.1 | 203 | 238.7 | 274.6 | 310.4 | 1870 |
19/4.75 | 23.8 | 117.85 | 161.6 | 235.7 | 286 | 336.7 | 387.2 | 437.7 | 2630 |
IEC 61089 standard
Nominal area St | code number | Area/mm2 | Number of wires | Diameter/mm | Linear Mass/(kg/km) | Rated strength/kN | Max.D.C Resistance (20ºC)/(Ω/km) | ||||
JGIA | JGIB | JG2A | JG3A | ||||||||
30 | 4 | 27.1 | 7 | 2.22 | 6.66 | 213.3 | 36.3 | 33.6 | 39.3 | 43.9 | 7.1445 |
40 | 6.3 | 42.7 | 7 | 2.79 | 8.36 | 335.9 | 55.9 | 51.7 | 60.2 | 67.9 | 4.5362 |
65 | 10 | 67.8 | 7 | 3.51 | 10.53 | 553.2 | 87.4 | 80.7 | 93.5 | 103 | 2.8578 |
85 | 12.5 | 84.7 | 7 | 3.93 | 11.78 | 666.5 | 109.3 | 100.8 | 116.9 | 128.8 | 2.2862 |
100 | 16 | 108.4 | 7 | 4.44 | 13.32 | 853.1 | 139.9 | 129 | 199.7 | 164 | 1.7861 |
100 | 16 | 108.4 | 19 | 2.7 | 13.48 | 857 | 142.1 | 131.2 | 152.9 | 172.4 | 1.7944 |
150 | 25 | 169.4 | 19 | 3.37 | 16.85 | 1339.1 | 218.6 | 201.6 | 238.9 | 262.6 | 1.1484 |
250 | 40 | 271.1 | 19 | 4.26 | 21.31 | 2141.6 | 349.7 | 322.6 | 374.1 | 414.1 | 0.7177 |
250 | 40 | 271.1 | 37 | 3.05 | 21.38 | 2148.1 | 349.7 | 322.6 | 382.3 | 420.2 | 0.7196 |
400 | 63 | 427 | 37 | 3.83 | 26.83 | 3383.2 | 550.8 | 508.1 | 589.3 | 649 | 0.4569 |
5.FAQ
1)How many years has Huatong Cable Inc. been in production?
Founded in 1993 , has made outstanding contribution to STATE GRID, CHINA SOUTH POWER GRID and the construction of domestic and foreign power market
2)What kinds of products does Huatong Cable manufacture?
(1)Bare Conductor ,such as AAC,AAAC,ACSR,ACAR,AACSR,ACSR/AW and so on;
(2)Aerial Bundled Cable (1kV-35kV ),such as Duplex,Triplex,Quadruplex Drop Wires and so on;
(3)PVC Insulated (Flexible ) Wire ;
(4)PVC Insulated and Sheathed (Armoured) Power Cable;
(5)Low, Medium, High Voltage (1kV-220kV) XLPE Insulated (Armoured) Power Cable;
(6)Welding Cable, Control Cable, Concentric Cable, Rubber Sheathed Cable and so on;
3)What kind of certifications do you have?
CCC, ISO9001-2000, SGS
4)Which markets do you involve mainly in?
Our products have been exported mainly to Africa, Middle East, South-east Asia, South America,Central America,North America, Europe ,Australia, etc.
5)Which standards do you comply with when you produce the electrical wires and cables ?
We are able to produce electrical wires and cables based on GB, JB, IEC, BS, DIN, ASTM, JIS, NF, AS/NZS, CSA, etc. Meanwhile, we can design and manufacture the cables according to the samples and technical specification the customer supply.
6)What is the min.order quantity ?
It depends on the type and size of electrical wires and cables. For some small electrical wires, 100 meters can be accepted .But for the power cables with medium or high voltage, that should comply with the property of installed equipments. Anyhow,we will try our best to solve the problem and meet with the requirement If you have special request.
7)What is the production capacity per week or per month ?
For the bare conductor, we can finish 5000 tons within one month. For power cables, that depends on the type and size.
8)Do you supply the customers with installation service in foreign country ?
We don't have professional installation teams in foreign country.But if that is necessary, we will recommend our partners to cooperate with you.