Cable structure and parameter
Fiber count | Tube diameter | Steel wire diameter | Sheath thickness (nominal*) | Overall diameter (nominal**) | Weight (approx.) |
mm | mm | mm | mm | kg/km | |
6 | 2.5 | 1.0 | 2.3 | 8.4 | 73 |
12 | 3.0 | 1.0 | 2.3 | 8.9 | 81 |
* The nominal sheath thickness may have a tolerance with 0.2mm.
* * The nominal overall diameter may have a tolerance with 0.2mm.
Performance of Cabled Optical Fiber
The performance of cabled optical fiber (ITU-T Rec. G.652D)
Item | Specification |
Fiber type | Single mode |
Fiber material | Doped silica |
Attenuation coefficient @ 1310 nm @ 1383 nm @ 1550 nm @ 1625 nm | ≤ 0.36 dB/km ≤0.35 dB/km ≤0.22 dB/km ≤0.25 dB/km |
Point discontinuity | ≤ 0.05 dB |
Cable cut-off wavelength | ≤ 1260 nm |
Zero-dispersion wavelength | 1300 ~ 1324 nm |
Zero-dispersion slope | ≤0.092 ps/(nm².km) |
Chromatic dispersion @ 1288 ~ 1339 nm @ 1271 ~ 1360 nm @ 1550 nm @ 1625 nm | ≤3.5 ps/(nm. km) ≤5.3 ps/(nm. km) ≤18 ps/(nm. km) ≤22 ps/(nm. km) |
PMD | ≤0.2 ps/km½ |
Mode field diameter @ 1310 nm | (8.6~9.5)±0.6 um |
Core / Clad concentricity error | ≤0.6 um |
Cladding diameter | 125.0 ± 1 um |
Cladding non-circularity | ≤1.0% |
Primary coating diameter | 245 ± 10 um |
Proof test level | 100 kpsi (=0.69 Gpa), 1% |
Temperature dependence 0ºC~ +70ºC @ 1310 & 1550nm | ≤ 0.1 dB/km |
Cable bending radius: 10 x cable diameter (static)
20 x cable diameter (dynamic)
Application temperature range
Operating temperature range | -40ºC to +60ºC |
Storage / Transport temperature range | -40ºC to +60ºC |
Installation temperature range | -20ºC to +50ºC |
Packing
Each single cable length been wound on an iron stand-wooden composite or pure wooden drum.
Standard drum length is 2000m ±2%, or it can be delivered as customer requirement but not longer than
6000m with a tolerance.
Covered by plastic buffer sheet.
Sealed by strong wooden battens.
At least 1m of cable inner end should be reserved for testing.