High Carbon High Tensile Strength Black Wire
Materials: 45#55#65#70#
Tensile strength: 1100-2500/MM2 as requirement.
Treatment: Heat treatment process.
Packing: 25kgs -600 kgs per coils.
Size gauge: BWG 4-BWG33
Packing: Plastic inside and hussian bag outside
Plastic inside and weave cloth bag outside
Or others as customer's requirement.
mattress spring steel wire/wire steel, 0.2mm High Carbon Galvanized Steel Wire, alambre de acero
1.Material: Q195,Q235,45#,60#,65#,70#,72B,80#,82B,65Mn
2. Surface Coating: uncoated
3. Characteristic: Patented cold drawn unalloyed steel wire of circular cross-section
High tensile strength,strict tolerance
Tensile strength within a single unit package shall be ≤100Mpa
The wire shall be dead with uniformly cast and pitch
The wire must be free from contamination,rust and mechanical damage
4. Packing type: Spoolless coils;
Catch weight coils
5. Application: Mainly used for mattress, car cushion, bicyle springs etc
6.Remarks during use and handling:
a. During transportation, handle softly and carefully, avoid bumping and damaging the steel wires. Moisture and rain prohibited. Steel wires must be stored in dry warehouse
b. Pay attention to the direction of steel wires when paying-off. Be sure the spools or coilis rotationg freely as to achieve identical tension of all the steel wires
c. If the single unit package can not be used up,the remained wire should be repacked to avoid oxidizing.
Technical parameters:
Note: Providing engineer design as per customer's request
Directly factory with best service.
Materials: 45#55#65#70#
Tensile strength: 1100-2500/MM2 as requirement.
Treatment: Heat treatment process.
Packing: 25kgs -600 kgs per coils.
Size gauge: BWG 4-BWG33
Size reference for soft Annealed Wire | |||
Wire Gauge | SWG in mm | BWG in mm | In Metric System mm |
8# | 4.06 | 4.19 | 4.00 |
9# | 3.66 | 3.76 | - |
10# | 3.25 | 3.40 | 3.50 |
11# | 2.95 | 3.05 | 3.00 |
12# | 2.64 | 2.77 | 2.80 |
13# | 2.34 | 2.41 | 2.50 |
14# | 2.03 | 2.11 | - |
15# | 1.83 | 1.83 | 1.80 |
16# | 1.63 | 1.65 | 1.65 |
17# | 1.42 | 1.47 | 1.40 |
18# | 1.22 | 1.25 | 1.20 |
19# | 1.02 | 1.07 | 1.00 |
20# | 0.91 | 0.89 | 0.90 |
21# | 0.81 | 0.813 | 0.80 |
22# | 0.71 | 0.711 | 0.70 |
Packing: Plastic inside and hussian bag outside
Plastic inside and weave cloth bag outside
Or others as customer's requirement.
mattress spring steel wire/wire steel, 0.2mm High Carbon Galvanized Steel Wire, alambre de acero
1.Material: Q195,Q235,45#,60#,65#,70#,72B,80#,82B,65Mn
2. Surface Coating: uncoated
3. Characteristic: Patented cold drawn unalloyed steel wire of circular cross-section
High tensile strength,strict tolerance
Tensile strength within a single unit package shall be ≤100Mpa
The wire shall be dead with uniformly cast and pitch
The wire must be free from contamination,rust and mechanical damage
4. Packing type: Spoolless coils;
Catch weight coils
5. Application: Mainly used for mattress, car cushion, bicyle springs etc
6.Remarks during use and handling:
a. During transportation, handle softly and carefully, avoid bumping and damaging the steel wires. Moisture and rain prohibited. Steel wires must be stored in dry warehouse
b. Pay attention to the direction of steel wires when paying-off. Be sure the spools or coilis rotationg freely as to achieve identical tension of all the steel wires
c. If the single unit package can not be used up,the remained wire should be repacked to avoid oxidizing.
Technical parameters:
Diameter mm | Deviation mm | Tensile strength MPa | ||
B Grade | C Grade | D Grade | ||
0.30 | ±0.014 | 2010-2400 | 2300-2700 | 2640-3040 |
0.32 | ±0.018 | 1960-2350 | 2250-2650 | 2600-2990 |
0.35 | 1960-2350 | 2250-2650 | 2600-2990 | |
0.40 | 1910-2300 | 2250-2650 | 2600-2990 | |
0.45 | 1860-2260 | 2200-2600 | 2550-2940 | |
0.50 | 1860-2260 | 2200-2600 | 2550-2940 | |
0.55 | 1810-2210 | 2150-2550 | 2500-2890 | |
0.60 | 1760-2160 | 2110-2500 | 2450-2840 | |
0.65 | ±0.02 | 1760-2160 | 2110-2500 | 2450-2840 |
0.70 | 1710-2110 | 2060-2450 | 2450-2840 | |
0.80 | 1710-2060 | 2010-2400 | 2400-2840 | |
0.90 | 1710-2060 | 2010-2350 | 2350-2750 | |
1.00 | 1660-2010 | 1960-2300 | 2300-2690 | |
1.20 | ±0.03 | 1620-1960 | 1910-2250 | 2250-2550 |
1.40 | 1620-1910 | 1860-2210 | 2150-2450 | |
1.60 | 1570-1860 | 1810-2160 | 2110-2400 | |
1.80 | 1520-1810 | 1760-2110 | 2010-2300 | |
2.00 | 1470-1760 | 1710-2010 | 1910-2200 | |
2.20 | 1420-1710 | 1660-1960 | 1810-2110 | |
2.50 | 1420-1710 | 1660-1960 | 1760-2060 | |
2.80 | 1370-1670 | 1620-1910 | 1710-2010 | |
3.00 | 1370-1670 | 1570-1860 | 1710-1960 | |
3.20 | ±0.038 | 1320-1620 | 1570-1810 | 1660-1910 |
3.50 | 1320-1620 | 1570-1810 | 1660-1910 | |
4.00 | 1320-1620 | 1520-1760 | 1620-1860 | |
4.50 | 1320-1570 | 1520-1760 | 1620-1860 | |
5.00 | 1320-1570 | 1470-1710 | 1570-1810 | |
5.50 | 1270-1520 | 1470-1710 | 1570-1810 | |
6.00 | 1220-1470 | 1420-1660 | 1520-1760 | |
6.50 | ±0.045 | 1220-1470 | 1420-1610 | |
7.00 | 1170-1420 | 1370-1570 | ||
8.00 | 1170-1420 | 1370-1570 | ||
9.00 | 1130-1320 | 1320-1520 | ||
10.0 | 1130-1320 | 1320-1520 | ||
11.0 | ±0.055 | 1080-1270 | 1270-1470 | |
12.0 | 1080-1270 | 1270-1470 | ||
13.0 | 1030-1220 | 1220-1420 |
Note: Providing engineer design as per customer's request
Directly factory with best service.