High zinc Farm wire field fence / knotted fence wire
Cattle Fence Features: Good flexibility; good pressure resistance, corrosion resistance and weather resistance properties, long service time. Even the cut pieces will not deform under pressure.
Deer Fence Loading
Field Fence Application
Specification mesh | Gross Weight (kg) | Set and bottom silk Diameter (mm) | In silk Diameter (mm) | Volume diameter (mm) | |
Type | Specification | ||||
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | 270 |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | 270 |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | 270 |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | 270 |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | 270 |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | 270 |
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 | 270 |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | 270 |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 270 |
11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 270 |
Cattle Fence Features: Good flexibility; good pressure resistance, corrosion resistance and weather resistance properties, long service time. Even the cut pieces will not deform under pressure.
Deer Fence Loading
Field Fence Application