Grade: HRB335, HRB400, HRB500, BS4449 GRADE460B, Gr.40, Gr.60, SD40
Standard: ASTM A615 /BS BS 4449 /GB HRB/ JIS G3112
Diameter.: 12-50MM
Length: 9M, 10M, 12M
Application:
Steel is widely used in civil engineering construction of houses, bridges, roads,
highways, railways, bridges, culverts, tunnels, flood control, dams and other public facilities, housing construction on the basis of small, beams, columns, walls, slabs, Infrastructure construction, real estate
Reinforcing Deformed Steel Rebar | |
Diameter (mm) | Weight (kg/m) |
8 | 0.395 |
9 | 0.499 |
10 | 0.617 |
11 | 0.746 |
12 | 0.888 |
13 | 1.04 |
14 | 1.21 |
15 | 1.39 |
16 | 1.58 |
17 | 1.78 |
18 | 2 |
19 | 2.23 |
20 | 2.47 |
21 | 2.72 |
22 | 2.98 |
23 | 3.26 |
24 | 3.55 |
25 | 3.85 |
28 | 4.83 |
32 | 6.31 |
36 | 7.99 |
40 | 9.87 |
50 | 15.42 |
Standard | Grade | Yield Strength Mpa | Tensile Strength Mpa | Elongation% |
BS4449:1997 | 250 | 250 | 295 | 22 |
460A | 460 | 485 | 12 | |
460B | 460 | 500 | 15 | |
GB1499.2-2007 | HRB335/335E | 335 | 455 | 17 |
HRB400/400E | 400 | 540 | 17 | |
HRB500/500E | 500 | 630 | 16 | |
ASTM A615 | Grade40 | 280 | 420 | 12 |
Grade60 | 420 | 620 | 9 | |
Grade75 | 520 | 690 | 7 | |
JIS G3112-2004 | SD295A | ≥295 | 440-600 | 17 |
SD295B | 295-390 | ≥440 | 17 | |
SD345 | 345-440 | ≥490 | 19 | |
SD390 | 390-510 | 560 | 17 | |
SD490 | 490-625 | ≥620 | 13 |
Diameter(mm) | Φ6, Φ8, Φ10, Φ12, Φ13, Φ14, Φ16, Φ18, Φ20, Φ22, Φ25, Φ28, Φ32, Φ36, Φ40, Φ50 |
Length(m) | Unfolded / Straight Bundles weighing up to 2 Metric Tons lengths ranging 12 Meters or customized |
U Shaped folded Bundles up to 2 Metric Tons lengths ranging 12 Meters | |
Rounded Coils up to 2 Metric Ton Coils for Bending / Cutting Machine use. | |
Surface finished |
|
Epoxy coating | |
Galvanized coating | |
Production facility | Imports of production equipment from Italy |
Production capacity | 90,000 MT/month |
Payment term | T/T or 100% L/C at sight |
Package | By bundles. One bundle about 2-3tons. |