Galvanized Steel Wire
ASTM- A641/ A641M-03-Hot-dipped galvanized wire
PARAMETERS:
LOW CARBON | MEDIUM CARBON | HIGH CARBON | |||
SIZE/ mm | ZINC COATING-g/m2 | TOLERANCE/ mm | TENSILE STRENGTH | ||
CLASS A Min. | CLASS 4 Min. | ||||
0.90 | 137 | - | ±0.03 | AS REQUIRED | |
1.00 | 153 | - | |||
1.20 | 168 | - | |||
1.40 | 183 | - | |||
1.60 | 198 | - | |||
1.80 | 198 | - | |||
1.90 | 214 | - | |||
2.00 | 214 | 366 | ±0.10 | ||
2.30 | 229 | 366 | |||
2.50 | 244 | 366 | |||
2.70 | 244 | 366 | |||
3.00 | 259 | 366 | |||
3.40 | 259 | 366 | |||
3.80 | 275 | 366 | ±0.10 | ||
4.10 | 275 | 366 | |||
4.50 | 275 | 366 | |||
4.90 | 305 | 366 | |||
5.30 | 305 | 366 | |||
Larger as required | Up to 450 g/m2 | ±0.13 | |||
Galvanized Low Carbon Steel Core Wire