Nominal crosssection(mm²) | Insulation thickness (mm) | Upper limit O.D.(mm) | Electric capacity (uf/km) | Approx.Ampacity (air)(A) | Current Ampacity underground(A) | Reference weight of cable (kg/km) | |||
Cu | AI | Cu | AI | Cu | Al | ||||
25 | 0.9 | 19.4 | 0.21 | 165 | 130 | 160 | 120 | 571 | 416 |
35 | 0.9 | 20.4 | 0.23 | 205 | 155 | 190 | 145 | 687 | 470 |
50 | 1 | 21.7 | 0.26 | 245 | 190 | 225 | 175 | 855 | 545 |
70 | 1.1 | 23.7 | 0.29 | 305 | 235 | 275 | 215 | 1086 | 652 |
95 | 1.1 | 25.3 | 0.33 | 370 | 290 | 330 | 255 | 1351 | 762 |
120 | 1.2 | 26.9 | 0.36 | 430 | 335 | 375 | 290 | 1622 | 878 |
150 | 1.4 | 28.5 | 0.39 | 490 | 380 | 425 | 330 | 1932 | 1002 |
185 | 1.6 | 30.3 | 0.42 | 560 | 435 | 480 | 370 | 2299 | 1103 |
240 | 1.7 | 32.7 | 0.47 | 665 | 515 | 555 | 435 | 2864 | 1376 |
300 | 3.4 | 34.9 | 0.51 | 765 | 595 | 630 | 490 | 3459 | 1599 |
400 | 3.4 | 39.7 | 0.59 | 890 | 695 | 725 | 565 | 4557 | 2077 |
500 | 3.4 | 43.0 | 0.65 | 1030 | 810 | 825 | 650 | 5559 | 2459 |
630 | 3.4 | 46.9 | 0.72 | 1190 | 950 | 940 | 745 | 6867 | 2961 |
3×25 | 3.4 | 40.5 | 0.28 | 120 | 93 | 154 | 119 | 1957 | 1491 |
3×35 | 3.4 | 42.8 | 0.28 | 144 | 112 | 184 | 142 | 2354 | 1701 |
3×50 | 3.4 | 45.8 | 0.30 | 174 | 135 | 217 | 168 | 2916 | 1984 |
3×70 | 3.4 | 49.7 | 0.33 | 215 | 167 | 264 | 205 | 3643 | 2337 |
3×95 | 3.4 | 53.3 | 0.36 | 262 | 204 | 317 | 246 | 4505 | 2733 |
3×120 | 3.4 | 56.5 | 0.40 | 303 | 235 | 361 | 280 | 5353 | 3116 |
3×150 | 3.4 | 60.2 | 0.41 | 345 | 267 | 406 | 345 | 6358 | 3560 |
3×185 | 3.4 | 63.8 | 0.44 | 394 | 306 | 459 | 357 | 7498 | 3901 |
3×240 | 3.4 | 69.0 | 0.49 | 464 | 363 | 532 | 415 | 9270 | 4794 |
3×300 | 3.4 | 74.1 | 0.51 | 531 | 416 | 601 | 471 | 11183 | 5588 |
3×400 | 3.4 | 84.0 | 0.56 | 626 | 496 | 690 | 545 | 14584 | 7127 |
Our Company:
Shenzhen jixing Electric Wire & Cable Co., Ltd., is a medium-sized enterprise specializing in the production of wire and cable, the factory covers an area of 12, 000 square meters, existing staff of 126 people, including engineering and technical personal 11 people, six inspector, technical operation of front-line staff water up to the national average of the technical requirements.
Our products: 0.6/1KV plastic insulation, cross-linked insulated power cable, LSZH cables environmentally friendly, flame retar
dant cables, fire resistant cables, aluminum cable, branch cable, B series( rated voltage 450/750 and bellow) plastic wire and cable, XLPE wires and cables, wires and other environmentally friendly LSOH 28 varieties, more than 6400 specifications, products are sold to foreign markets, the majority of users praise.
Our company has the most advanced testing equipment and production equipment, product quality has reached the national and industry standards, products, professional, high quality.
Since its establishment the company has won IS9001 certification, 3C certification, CE certification, RoHS certification, production licenses, shenzhen, good corporate title of honor, so that enterprises in the fierce market competition foothold.
Certifications:
Our Customers:
Why choose us?
1.We're a manufacturer which has 36years experience in producing electric wire & cable.
2.OEM&ODM are available.
3.All our products have ISO 9001, CCC, CE, ROHS certifications
4.Fast delivery(5~20days)
5.Best after-sales service
You're welcome to contact me for more details!
Judy Charles
Charles@jxwirecable.come