Specifications
Standard:GB/T18983,ASTM A401.,etc.
Grade:55CrSi,60Si2Mn,65Mn ,72A,82B...
Dia:0.50~16.0mm
oil tempered and quenched spring steel wire
Grade: 55CrSi, 60Si2Mn, 65Mn
Dia: 0.50~16.0mm
Standards: ASTM, BS, DIN, GB, JIS
Advantage:
1. Marerial: We select good quality spring steel wire rod. ,mostly from BAO STEEL company
2. Surface treatment: Advanced technology of shot blasting, 100% rubbed smooth, almost can do zero defects for the surface.
CHEMICAL COMPOSITION % | ||||||||
CLASS | C | Si | Mn | P | S | Cu | Cr | V |
VD | 0.63-0.73 | 0.10-0.30 | 0.50-1.00 | Max 0.020 | Max 0.020 | Max 0.060 | ||
VD CrV | 0.62-0.72 | 0.15-0.30 | 0.50-0.90 | Max 0.025 | Max 0.020 | Max 0.060 | 0.40-0.60 | 0.15-0.25 |
VD SiCr | 0.50-0.60 | 1.20-1.60 | 0.50-0.90 | Max 0.025 | Max 0.020 | Max 0.060 | 0.50-0.80 | |
FD | 0.60-0.75 | 0.10-0.30 | ≥0.50 | Max 0.030 | Max 0.025 | Max 0.120 | ||
FD CrV | 0.62-0.72 | 0.15-0.30 | 0.50-0.90 | Max 0.030 | Max 0.025 | Max 0.120 | 0.40-0.60 | 0.15-0.25 |
FD SiCr | 0.50-0.60 | 1.20-1.60 | 0.50-0.90 | Max 0.030 | Max 0.025 | Max 0.120 | 0.50-0.80 |
Materials: SAE9254-55SiCr,60Si2Mn,SAE6150-50CrV,65Mn 72A,82Betc.
Size: 2.00--16.00mm
Class:VD, VD CrV, VD SiCr;FD, FD CrV, FD SiCr;
Standard:DIN17223-2-1990,EN10270-2&ASTM-A229-GradeI&ASTM-A230&ASTM-A231&ASTM-A232& ASTM-A401)
Tensile Strength:1250--2140 N/mm2
Package: According to your requirement
Brand: NANTONG LILI
Certification: ISO 9001-2000