Product Description
UL Certificate: E363968
Style 1007 Single conductor with extruded insulation
1, Rated temperature:80ºC
2. Rated voltage:300v
3. according to:UL subject 758,UL1581,CSA C22.2
4. Solid or Stranded,tinned or bare copper conductor 30-16AWG
5. PVC insulation
6. Passes UL VW-1 & CSA FT1 Vertical flame test
7. uniform insulation thickness of wire to ensure easy stripping and cutting
8. Environmental testing pass ROHS
9. Internal wiring of appliances or electronic equipment
Company Introduction
Our Main Product
UL List
E363968
Production Process
Exhibition
What construction of cables we can make
Certificate
Packing
FAQ
1. Q; Are you factory or trading company?
A: We are factory has more than 10 years manufacturing experiences.
2.Q: What certifications do you have?
A: We have UL1330,UL1332,UL1007,UL1015,UL1571,UL1569,UL1672,UL2464 and ROHS
3.Q: Where is your factory located ?
A: Building1-2(No.88 Huxi Street), Shiquan Town, Haiyan County, Zhejiang, China
4 : Q: How can I get some samples?
A: If we have in stock, within 10 meters, it is free. Or we will charge sample fee.
5 : Q: Are samples free shipping?
A: Sorry, it should be on customer side.
6: Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
7: Q:What about the lead time for mass production?
A:Honestly, it depends on the order quantity.
8: Q:Isthis wire in stock?
A:Pls check with our sales. orders quantity reach 6100m/size/color can arrange production.
Contact Us
UL Certificate: E363968
Style 1007 Single conductor with extruded insulation
1, Rated temperature:80ºC
2. Rated voltage:300v
3. according to:UL subject 758,UL1581,CSA C22.2
4. Solid or Stranded,tinned or bare copper conductor 30-16AWG
5. PVC insulation
6. Passes UL VW-1 & CSA FT1 Vertical flame test
7. uniform insulation thickness of wire to ensure easy stripping and cutting
8. Environmental testing pass ROHS
9. Internal wiring of appliances or electronic equipment
UL TYPE | Gauge (AWG) | Construction (no/mm) | conductor outer diameter (mm) | insulation thickness (mm) | wire O.D (mm) | Max Cond. resistance (Ω/kft ,20ºC | standard pup-up | |
FT/ROLL | METER/ ROLL | |||||||
1007 | 32 | 1/0.20 | 0.2 | 0.4 | 1 | 563 | 2000 | 610 |
7/0.08 | 0.24 | 0.4 | 1.05 | 288.85 | ||||
30 | 1/0.254 | 0.25 | 0.4 | 1.05 | 361 | |||
7/0.1 | 0.3 | 0.4 | 1.1 | 381 | ||||
28 | 1/0.32 | 0.32 | 0.39 | 1.1 | 227 | |||
7/0.127 | 0.38 | 0.41 | 1.2 | 239 | ||||
7/0.127 OS-1 | 0.38 | 0.41 | 1.2 | 239 | ||||
26 | 1/0.404 | 0.4 | 0.43 | 1.25 | 143 | |||
7/0.16 | 0.48 | 0.41 | 1.3 | 150 | ||||
7/0.16 OS-1 | 0.48 | 0.41 | 1.3 | 150 | ||||
24 | 1/0.511 | 0.51 | 0.42 | 1.35 | 89.3 | |||
11/0.16 | 0.61 | 0.4 | 1.4 | 94.2 | ||||
7/0.2 OS-1 | 0.6 | 0.4 | 1.4 | 94.2 | ||||
22 | 1/0.643 | 0.64 | 0.43 | 1.5 | 56.4 | |||
17/0.16 | 0.76 | 0.42 | 1.6 | 59.4 | ||||
7/0.254 OS-1 | 0.76 | 0.42 | 1.6 | 59.4 | ||||
20 | 1/0.813 | 0.81 | 0.42 | 1.65 | 35.2 | |||
26/0.16 | 0.94 | 0.43 | 1.8 | 36.7 | ||||
7/0.32 OS-1 | 0.96 | 0.42 | 1.8 | 36.7 | ||||
18 | 1/1.024 | 1.02 | 0.41 | 1.85 | 22.2 | 1000 | 305 | |
41/0.16 | 1.18 | 0.47 | 2.1 | 23.2 | ||||
7/0.404 OS-1 | 1.21 | 0.45 | 2.1 | 23.2 | ||||
16 | 1/1.129 | 1.29 | 0.46 | 2.2 | 14 | |||
26/0.254 | 1.49 | 0.46 | 2.4 | 14.6 |
Company Introduction
Our Main Product
UL List
E363968
Ul cables | |||||||||||||
Teflon Wire | |||||||||||||
1330 | 1332 | 10518 | 10064 | 10588 | 1371 | 1375 | 1589 | ||||||
1723 | 1886 | 1331 | 1333 | 1591 | 1592 | 1887 | 1901 | ||||||
Single-conductor, thermoplastic insulation. | |||||||||||||
1007 | 1032 | 1185 | 1284 | 1571 | 1283 | 1672 | 1569 | ||||||
1015 | 10198 | 10070 | |||||||||||
Multiple-conductor, thermoplastic insulation. | |||||||||||||
2464 | 2468 | 2725 | 20276 | 2835 | |||||||||
Single-conductor, thermoset insulation. | |||||||||||||
3271 | 3321 | ||||||||||||
Automotive Wires | |||||||||||||
German Standard | |||||||||||||
FLR2X-B | FLRY11Y/FLR4G11Y | FLRY-A | FLRY-B | FLRYW-A | FLRYW-B | FLRYY/FLR4GY | |||||||
China Standard | |||||||||||||
QB-A/B/C/D | QFR | QVR | QVR-105 | ||||||||||
Japan Standard | |||||||||||||
AV | AVS | AVSS | AVSSX/AESSX | AVX/AEX | CAVS | ||||||||
America Standard | |||||||||||||
GPT | GXL | HDT | SXL | TWP | TXL |
Production Process
Exhibition
What construction of cables we can make
Certificate
Packing
FAQ
1. Q; Are you factory or trading company?
A: We are factory has more than 10 years manufacturing experiences.
2.Q: What certifications do you have?
A: We have UL1330,UL1332,UL1007,UL1015,UL1571,UL1569,UL1672,UL2464 and ROHS
3.Q: Where is your factory located ?
A: Building1-2(No.88 Huxi Street), Shiquan Town, Haiyan County, Zhejiang, China
4 : Q: How can I get some samples?
A: If we have in stock, within 10 meters, it is free. Or we will charge sample fee.
5 : Q: Are samples free shipping?
A: Sorry, it should be on customer side.
6: Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
7: Q:What about the lead time for mass production?
A:Honestly, it depends on the order quantity.
8: Q:Isthis wire in stock?
A:Pls check with our sales. orders quantity reach 6100m/size/color can arrange production.
Contact Us